John Burney practices .
| NPI NUMBER | 1053315820 | |
| NPPES Provider LastName | BURNEY | |
| NPPES Provider FirstName | JOHN | |
| NPPES Provider ZIPCode | 302144537 | |
| NPPES Provider State | GA | |
| Specialty Description | Gastroenterology | |
| Total Claim Count | 2915.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1053315820 |
| Last Name Of The Provider | BURNEY |
| First Name Of The Provider | JOHN |
| View All |