John O'Mara is an expert in the field of Cardiology.
NPI NUMBER | 1548376601 | |
NPPES Provider LastName | O'MARA | |
NPPES Provider FirstName | JOHN | |
NPPES Provider ZIPCode | 981225788 | |
NPPES Provider State | WA | |
Specialty Description | Cardiology | |
Total Claim Count | 176.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1548376601 |
Last Name Of The Provider | O'MARA |
First Name Of The Provider | JOHN |
View All |
![]() |
Dr. Robert P. Ward, MD |
![]() |
Dr. Arun Kalyanasundaram, MD
![]() ![]() |
![]() |
Dr. Joel S. Tanedo, MD
![]() ![]() |
![]() |
Dr. Curtis S. Burnett, MD
![]() |
![]() |
Dr. Daniel W. Gottlieb, MD
![]() |
![]() |
Dr. Bert Green, MD
![]() |
![]() |
Dr. Kent N. Kreisman, MD
![]() ![]() |