Joel Jacobson practices Anesthesiology.
NPI NUMBER | 1346448859 | |
NPPES Provider LastName | JACOBSON | |
NPPES Provider FirstName | JOEL | |
NPPES Provider ZIPCode | 939404539 | |
NPPES Provider State | CA | |
Specialty Description | Otolaryngology | |
Total Claim Count | 158.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 6.96 |
National Provider Identifier [NPI] | 1346448859 |
Last Name Of The Provider | JACOBSON |
First Name Of The Provider | JOEL |
View All |
![]() |
Dr. James A. Rorrer, DO
![]() |
![]() |
Richard Huntley, CRNA
![]() |
![]() |
Dr. Brian J. Pung, MD
![]() |
![]() |
Dr. Margaret A. Berdelman, MD
![]() |
![]() |
Dr. John M. Leschke, MD
![]() |
![]() |
Sandeep Sharma, MB
![]() |