Joel Jacobson practices Anesthesiology.
| NPI NUMBER | 1346448859 | |
| NPPES Provider LastName | JACOBSON | |
| NPPES Provider FirstName | JOEL | |
| NPPES Provider ZIPCode | 939404539 | |
| NPPES Provider State | CA | |
| Specialty Description | Otolaryngology | |
| Total Claim Count | 158.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 11.0 | |
| Percent Opioid Claims | 6.96 |
| National Provider Identifier [NPI] | 1346448859 |
| Last Name Of The Provider | JACOBSON |
| First Name Of The Provider | JOEL |
| View All |
|
Dr. James A. Rorrer, DO
This Doctor is OpenDoctor Recommended.
|
|
Richard Huntley, CRNA
This Doctor is OpenDoctor Recommended.
|
|
Dr. Brian J. Pung, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Margaret A. Berdelman, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. John M. Leschke, MD
This Doctor is OpenDoctor Recommended.
|
|
Sandeep Sharma, MB
This Doctor is OpenDoctor Recommended.
|