practices Pediatrics.
NPI NUMBER | 1215990080 | |
NPPES Provider LastName | XU | |
NPPES Provider FirstName | JIN | |
NPPES Provider ZIPCode | 195109639 | |
NPPES Provider State | PA | |
Specialty Description | Family Practice | |
Total Claim Count | 8136.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 115.0 | |
Percent Opioid Claims | 1.41 |
National Provider Identifier [NPI] | 1215990080 |
Last Name Of The Provider | XU |
First Name Of The Provider | JIN |
View All |
![]() |
Dr. Rachael E. Mahoney, DO |
![]() |
Dr. Pamela Q. Taffera, DO
![]() |
![]() |
Dr. Zahra Raza, MD
![]() |
![]() |
Dr. Joselito A. Ouano, MD
![]() |
![]() |
Dr. Jeffrey C. Brendlinger Jr., DO
![]() |