Younger works in the field of Ophthalmology. He graduated from University of Minnesota Medical School. University of Minnesota Medical School is ranked 40/10 in Research/PrimaryCare. He received awards:"Fellow (FAAO)".
University of California Irvine
Hennepin County Medical Center
University of Minnesota Medical School
Dearborn County Hospital
Jewish Hospital| NPI NUMBER | 1194898692 | |
| NPPES Provider LastName | YOUNGER | |
| NPPES Provider FirstName | IRA | |
| NPPES Provider ZIPCode | 470067038 | |
| NPPES Provider State | IN | |
| Specialty Description | Ophthalmology | |
| Total Claim Count | 1463.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1194898692 |
| Last Name Of The Provider | YOUNGER |
| First Name Of The Provider | IRA |
| View All |
|
Dr. Gerald J. Roper, MD
This Doctor is OpenDoctor Recommended.
|