Humberto Martinez practices Urology.
| NPI NUMBER | 1659420560 | |
| NPPES Provider LastName | MARTINEZ | |
| NPPES Provider FirstName | HUMBERTO | |
| NPPES Provider ZIPCode | 900485901 | |
| NPPES Provider State | CA | |
| Specialty Description | General Surgery | |
| Total Claim Count | 192.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 37.0 | |
| Percent Opioid Claims | 19.27 |
| National Provider Identifier [NPI] | 1659420560 |
| Last Name Of The Provider | MARTINEZ |
| First Name Of The Provider | HUMBERTO |
| View All |
|
Dr. Raymond A. Sleiman, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Lawrence R. Paletz, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Robert T. Louie, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Ronald K. Loo, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Tanweer Quddusi, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Alexander D. Vargas, MD
This Doctor is OpenDoctor Recommended.
|