Hong practices Anesthesiology.
| NPI NUMBER | 1447419940 | |
| NPPES Provider LastName | VO | |
| NPPES Provider FirstName | HONG | |
| NPPES Provider ZIPCode | 601734357 | |
| NPPES Provider State | IL | |
| Specialty Description | Pain Management | |
| Total Claim Count | 160.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 46.0 | |
| Percent Opioid Claims | 28.75 |
| National Provider Identifier [NPI] | 1447419940 |
| Last Name Of The Provider | VO |
| First Name Of The Provider | HONG |
| View All |
|
Dr. Larry L. Bailey, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Galina Pikovski, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Francisco J. Rodriguez, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Mauree N. Beard, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Sakib S. Khan, MD |
|
Dr. Anne L. Rustemeyer, DO |
|
Dr. Daveda D. Maharaj, DO
This Doctor is OpenDoctor Recommended.
|
|
Bella Y. Padaoan, CRNA
This Doctor is OpenDoctor Recommended.
|