Henry Chang works in the field of Anesthesiology.
NPI NUMBER | 1023162765 | |
NPPES Provider LastName | CHANG | |
NPPES Provider FirstName | HENRY | |
NPPES Provider ZIPCode | 918015860 | |
NPPES Provider State | CA | |
Specialty Description | Anesthesiology | |
Total Claim Count | 53.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 19.0 | |
Percent Opioid Claims | 35.85 |
National Provider Identifier [NPI] | 1023162765 |
Last Name Of The Provider | CHANG |
First Name Of The Provider | HENRY |
View All |
![]() |
Dr. James A. Rorrer, DO
![]() |
![]() |
Richard Huntley, CRNA
![]() |
![]() |
Dr. Brian J. Pung, MD
![]() |
![]() |
Dr. Margaret A. Berdelman, MD
![]() |
![]() |
Dr. John M. Leschke, MD
![]() |
![]() |
Dr. Caroline C. McDonald, MD
![]() |
![]() |
Sandeep Sharma, MB
![]() |