works in the field of Pediatrics.
| NPI NUMBER | 1881624377 | |
| NPPES Provider LastName | LEE | |
| NPPES Provider FirstName | HA | |
| NPPES Provider ZIPCode | 600073397 | |
| NPPES Provider State | IL | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 7926.0 | |
| Distinct Opioid Count | 5.0 | |
| Opioid Claim Count | 337.0 | |
| Percent Opioid Claims | 4.25 |
| National Provider Identifier [NPI] | 1881624377 |
| Last Name Of The Provider | LEE |
| First Name Of The Provider | HA |
| View All |
|
Dr. Nancy Deblasis, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. William J. Niemes, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Sheldon M. Polonsky, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Amanda C. Schondelmeyer, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Scott A. Cameron, MD |
|
Dr. Susan S. Lee, MD |
|
Dr. Augusto F. Schmidt, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|