George works in the field of General Surgery. He received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FACS)". George is a published doctor. He published 24 publications, including: 'Management of Refractory Noninsulinoma Pancreatogenous Hypoglycemia Syndrome with Gastric Bypass Reversal: A Case Report and Review of the Literature.' He accepts Medicare.
NPI NUMBER | 1992778393 | |
NPPES Provider LastName | EID | |
NPPES Provider FirstName | GEORGE | |
NPPES Provider ZIPCode | 153172690 | |
NPPES Provider State | PA | |
Specialty Description | General Surgery | |
Total Claim Count | 74.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1992778393 |
Last Name Of The Provider | EID |
First Name Of The Provider | GEORGE |
View All |
![]() |
Dr. Stephen J. Gerwel, MD
![]() |
![]() |
Dr. Denise I. Gilman, DO |