Eric Brown is an expert in the field of Nephrology.
NPI NUMBER | 1306980701 | |
NPPES Provider LastName | BROWN | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 211175421 | |
NPPES Provider State | MD | |
Specialty Description | Nephrology | |
Total Claim Count | 853.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 24.0 | |
Percent Opioid Claims | 2.81 |
National Provider Identifier [NPI] | 1306980701 |
Last Name Of The Provider | BROWN |
First Name Of The Provider | ERIC |
View All |
![]() |
Dr. Robert A. Fuld, MD
![]() |
![]() |
Dr. Jeffrey Posner, MD
![]() |
![]() |
Dr. Stephen M. Zemel, MD
![]() ![]() |
![]() |
Dr. Tedine Ranich, MD
![]() ![]() |
![]() |
Dr. Shahab A. Khan, MD
![]() |
![]() |
Dr. Joel S. Lahn, MD
![]() |