Elmer Ebeck is an expert in the field of Optometry. He accepts Medicare.
| NPI NUMBER | 1093769911 | |
| NPPES Provider LastName | EBECK | |
| NPPES Provider FirstName | ELMER | |
| NPPES Provider ZIPCode | 160664129 | |
| NPPES Provider State | PA | |
| Specialty Description | Optometry | |
| Total Claim Count | 33.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1093769911 |
| Last Name Of The Provider | EBECK |
| First Name Of The Provider | ELMER |
| View All |
|
Dr. Thomas B. Staskiewicz, OD |
|
Dr. Gerald G. Soltis, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Charles I. Raleigh, OD |
|
Dr. Derek W. O'Donnell, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Christopher M. McBriar, OD |
|
Dr. Kathryn M. Kramer, OD |
|
Dr. Paul M. Salvatore, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Kurt M. Solomon, OD
This Doctor is OpenDoctor Recommended.
|