Doctor Edward Chock, MD works in the field of General Surgery. He graduated from Albert Einstein College of Medicine of Yeshiva University. He received awards:"Fellow (FACS)". Edward Chock is a published physician as well. He has 3 publications published. The latest was: Energy sources, stores, and hormonal controls. Dr. Edward Chock accepts all Medicare patients.
NPI NUMBER | 1154423994 | |
NPPES Provider LastName | CHOCK | |
NPPES Provider FirstName | EDWARD | |
NPPES Provider ZIPCode | 953613529 | |
NPPES Provider State | CA | |
Specialty Description | General Surgery | |
Total Claim Count | 8057.0 | |
Distinct Opioid Count | 9.0 | |
Opioid Claim Count | 751.0 | |
Percent Opioid Claims | 9.32 |
National Provider Identifier [NPI] | 1154423994 |
Last Name Of The Provider | CHOCK |
First Name Of The Provider | EDWARD |
View All |
![]() |
Dr. Norman Chock, MD
![]() |