Drew Peterson practices Emergency Medicine.
| NPI NUMBER | 1609101021 | |
| NPPES Provider LastName | PETERSON | |
| NPPES Provider FirstName | DREW | |
| NPPES Provider ZIPCode | 152071456 | |
| NPPES Provider State | PA | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 175.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 30.0 | |
| Percent Opioid Claims | 17.14 |
| National Provider Identifier [NPI] | 1609101021 |
| Last Name Of The Provider | PETERSON |
| First Name Of The Provider | DREW |
| View All |
|
Dr. May Liu, MD |
|
Dr. Nathan H. Angle, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Laura A. Russell, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nicholas P. Vizzuso, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Dale T. Oda, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Eric D. Kollai, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Valorie Ammann, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. James H. Wehrenberg, MD |