Douglas practices Optometry.
| NPI NUMBER | 1497712004 | |
| NPPES Provider LastName | COX | |
| NPPES Provider FirstName | DOUGLAS | |
| NPPES Provider ZIPCode | 441414206 | |
| NPPES Provider State | OH | |
| Specialty Description | Optometry | |
| Total Claim Count | 129.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1497712004 |
| Last Name Of The Provider | COX |
| First Name Of The Provider | DOUGLAS |
| View All |
|
Dr. Rosemary R. Perl, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Thomas S. Beal, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Mary Jo Stiegemeier, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Haley A. Duhaime, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Alan J. Bender, DO |
|
Dr. Michelle Bertenthal, OD |
|
Dr. Giela Gellis, OD |
|
Dr. Alecia R. Palmer, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jennifer R. Thatcher, OD |