Douglas works in the field of Podiatry. He accepts Medicare.
NPI NUMBER | 1740266410 | |
NPPES Provider LastName | VIS | |
NPPES Provider FirstName | DOUGLAS | |
NPPES Provider ZIPCode | 440045833 | |
NPPES Provider State | OH | |
Specialty Description | Podiatry | |
Total Claim Count | 92.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1740266410 |
Last Name Of The Provider | VIS |
First Name Of The Provider | DOUGLAS |
View All |
![]() |
Dr. Michelle L. Dunbar, DPM
![]() |
![]() |
Dr. Lori A. Herpen, DPM
![]() |
![]() |
Dr. John E. Decato, DPM
![]() |
![]() |
Dr. Susan Orabovic, DPM
![]() |
![]() |
Dr. Donald R. Farley, DPM |
![]() |
Dr. Guy Del Prince, DPM
![]() |
![]() |
Dr. Thomas M. Williams, DPM
![]() |