Donald Alexander practices Optometry.
| NPI NUMBER | 1952329955 | |
| NPPES Provider LastName | ALEXANDER | |
| NPPES Provider FirstName | DONALD | |
| NPPES Provider ZIPCode | 458406747 | |
| NPPES Provider State | OH | |
| Specialty Description | Optometry | |
| Total Claim Count | 90.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1952329955 |
| Last Name Of The Provider | ALEXANDER |
| First Name Of The Provider | DONALD |
| View All |
|
Dr. Frederick R. Rosebrook, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jeffrey D. Dailey, OD |
|
Dr. Kurt L. Ebersole, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Richard J. Herr, OD |
|
Dr. Timothy E. Reineck, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. John D. Seng, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jeffrey S. Stewart, OD
This Doctor is OpenDoctor Recommended.
|
|
Dr. John E. Vandemark, OD
This Doctor is OpenDoctor Recommended.
|