Dean C. Howard practices Orthopaedic Surgery. He went to Boston University School of Medicine. Boston University School of Medicine is ranked 30/52 in Research/PrimaryCare.
University of Virginia
Boston University Medical Center
Boston University School of Medicine
Emerson Hospital| NPI NUMBER | 1083687511 | |
| NPPES Provider LastName | HOWARD | |
| NPPES Provider FirstName | DEAN | |
| NPPES Provider ZIPCode | 017422189 | |
| NPPES Provider State | MA | |
| Specialty Description | Orthopedic Surgery | |
| Total Claim Count | 75.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 39.0 | |
| Percent Opioid Claims | 52.0 |
| National Provider Identifier [NPI] | 1083687511 |
| Last Name Of The Provider | HOWARD |
| First Name Of The Provider | DEAN |
| View All |
|
Dr. Paul R. Re, MD
This Doctor is OpenDoctor Recommended.
|