David M. Richardson practices Emergency Medicine.
| NPI NUMBER | 1811925894 | |
| NPPES Provider LastName | RICHARDSON | |
| NPPES Provider FirstName | DAVID | |
| NPPES Provider ZIPCode | 181036202 | |
| NPPES Provider State | PA | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 47.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1811925894 |
| Last Name Of The Provider | RICHARDSON |
| First Name Of The Provider | DAVID |
| View All |
|
Dr. Ronald A. Lutz Sr., MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nicole L. Bendock, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. David B. Burmeister, DO |
|
Dr. Lisa A. Comperatore, MD |
|
Dr. Frances A. Feudale, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Janelle M. Hesse, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Kayla W. Long, DO
This Doctor is OpenDoctor Recommended.
|