David Frank works in the field of Psychiatry.
| NPI NUMBER | 1245251008 | |
| NPPES Provider LastName | FRANK | |
| NPPES Provider FirstName | DAVID | |
| NPPES Provider ZIPCode | 334145700 | |
| NPPES Provider State | FL | |
| Specialty Description | Anesthesiology | |
| Total Claim Count | 11.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1245251008 |
| Last Name Of The Provider | FRANK |
| First Name Of The Provider | DAVID |
| View All |
|
Dr. Brian F. Bladykas, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Elzbieta J. Chobot-Sochet, MD |
|
Dr. Christi L. Leach, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nirmala Vardhan, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Dominique A. Thuriere, MD |
|
Dr. Nabil A. Dajani, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Maha Lahoud-Bladykas, MD |
|
Dr. Michael M. Loscalzo, MD
This Doctor is OpenDoctor Recommended.
|