David Carl practices Ophthalmology.
NPI NUMBER | 1609841535 | |
NPPES Provider LastName | CARL | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 187110027 | |
NPPES Provider State | PA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1930.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1609841535 |
Last Name Of The Provider | CARL |
First Name Of The Provider | DAVID |
View All |
![]() |
Dr. Frank A. Bucci Jr., MD
![]() ![]() |
![]() |
Dr. Ronald J. Avenia, MD
![]() |
![]() |
Dr. Diane C. Levandoski, MD
![]() |
![]() |
Dr. David S. Hyman, MD |
![]() |
Dr. Wilma K. Brucker, MD
![]() |
![]() |
Dr. Tatiana C. Franco, MD
![]() |
![]() |
Dr. Mouhammed Abuattieh, MD
![]() ![]() |