Daniel practices Diagnostic Radiology. He accepts Medicare.
NPI NUMBER | 1760409262 | |
NPPES Provider LastName | KIM | |
NPPES Provider FirstName | DANIEL | |
NPPES Provider ZIPCode | 600483199 | |
NPPES Provider State | IL | |
Specialty Description | Diagnostic Radiology | |
Total Claim Count | 113.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1760409262 |
Last Name Of The Provider | KIM |
First Name Of The Provider | DANIEL |
View All |
![]() |
Dr. David E. Foosaner, MD
![]() ![]() |
![]() |
Dr. Wendy L. Silcox, MD
![]() |
![]() |
Dr. Amira M. Bahu, MD
![]() |
![]() |
Dr. Hillary S. Bauer-Cohen, MD
![]() |
![]() |
Dr. Michael L. Lester, MD
![]() |
![]() |
Dr. Beth A. Sylvester, MD |
![]() |
Dr. Christopher A. Coury, MD
![]() |