Christopher Herbert works in the field of Podiatric Foot Surgery.
NPI NUMBER | 1902860463 | |
NPPES Provider LastName | HERBERT | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 441950001 | |
NPPES Provider State | OH | |
Specialty Description | Podiatry | |
Total Claim Count | 168.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 39.0 | |
Percent Opioid Claims | 23.21 |
National Provider Identifier [NPI] | 1902860463 |
Last Name Of The Provider | HERBERT |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. John Cann, DPM
![]() |
![]() |
Dr. Daniel Duffy, DPM
![]() |
![]() |
Dr. Sara L. Reid-Lang, DPM
![]() |
![]() |
Dr. Jill Hosking, DPM
![]() |
![]() |
Dr. Brendan C. McCarty, DPM |
![]() |
Dr. Robert White, DPM
![]() |