Christopher practices Thoracic Surgery. He studied medicine at Indiana University School of Medicine. Indiana University School of Medicine is ranked 45/47 in Research/PrimaryCare. He received awards:"Meaningful Use Stage 1 Certification", "Fellow (FACS)" and "President". He accepts Medicare payments and is listed with Medicare.gov.
McGaw Medical Center of Northwestern University
University of Massachusetts
John H. Stroger Hospital of Cook County
Indiana University School of Medicine
MetroWest Medical Center
Brigham and Women's Faulkner Hospital| NPI NUMBER | 1497736474 | |
| NPPES Provider LastName | CUA | |
| NPPES Provider FirstName | CHRISTOPHER | |
| NPPES Provider ZIPCode | 021303446 | |
| NPPES Provider State | MA | |
| Specialty Description | Thoracic Surgery | |
| Total Claim Count | 12.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1497736474 |
| Last Name Of The Provider | CUA |
| First Name Of The Provider | CHRISTOPHER |
| View All |