Chifoo works in the field of Medicine/Pediatrics. He researched medicine at University of Rochester School of Medicine and Dentistry. He received awards:"CMS Meaningful Use Stage 1 Certification". He accepts Medicare.
NPI NUMBER | 1952374100 | |
NPPES Provider LastName | YUE | |
NPPES Provider FirstName | CHIFOO | |
NPPES Provider ZIPCode | 907063447 | |
NPPES Provider State | CA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 4867.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 112.0 | |
Percent Opioid Claims | 2.3 |
National Provider Identifier [NPI] | 1952374100 |
Last Name Of The Provider | YUE |
First Name Of The Provider | CHIFOO |
View All |
![]() |
Dr. Susan V. Lech-Nagele, MD |
![]() |
Dr. Cheryl Tanigawa, MD |
![]() |
Dr. Deeling L. Teng, MD
![]() |
![]() |
Dr. Michael W. Chapman, MD |
![]() |
Hani A. Benyamin-Ajaipi |