Charles H. Kemp, MD practices Internal Medicine.
| NPI NUMBER | 1093035784 | |
| NPPES Provider LastName | KEMP | |
| NPPES Provider FirstName | CHARLES | |
| NPPES Provider ZIPCode | 317070205 | |
| NPPES Provider State | GA | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 405.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1093035784 |
| Last Name Of The Provider | KEMP |
| First Name Of The Provider | CHARLES |
| View All |
|
Dr. Bernard P. Scoggins, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Devell R. Young, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Charlene K. Kitchen, MD |
|
Dr. Shonna L. McGee, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Robyn M. Johnson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Brian T. Keefe, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Linda K. Hudson, MD |
|
Dr. James W. Thompson, MD |
|
Kitty B. Sisk, PA-C |