Charles Dabbs works in the field of General Surgery.
| NPI NUMBER | 1073588174 | |
| NPPES Provider LastName | DABBS | |
| NPPES Provider FirstName | CHARLES | |
| NPPES Provider ZIPCode | 436152068 | |
| NPPES Provider State | OH | |
| Specialty Description | Ophthalmology | |
| Total Claim Count | 229.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 13.0 | |
| Percent Opioid Claims | 5.68 |
| National Provider Identifier [NPI] | 1073588174 |
| Last Name Of The Provider | DABBS |
| First Name Of The Provider | CHARLES |
| View All |
|
Dr. Andrew L. Archer, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. James P. Durning, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Travis L. Perry, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Zihao Wu, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Jaime Aburto, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|