Charles Stewart practices Emergency Medicine.
| NPI NUMBER | 1609824366 | |
| NPPES Provider LastName | STEWART | |
| NPPES Provider FirstName | CHARLES | |
| NPPES Provider ZIPCode | 741359923 | |
| NPPES Provider State | OK | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 65.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 13.0 | |
| Percent Opioid Claims | 20.0 |
| National Provider Identifier [NPI] | 1609824366 |
| Last Name Of The Provider | STEWART |
| First Name Of The Provider | CHARLES |
| View All |
|
Dr. Nathan G. Reusser, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Rebecca A. Bloom, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Victoria N. Wilson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Steven M. Gearhart, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Robert W. Wilson, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Matthew L. Jenkins, DO
This Doctor is OpenDoctor Recommended.
|