Bruce Rosenzweig, MD practices Obstetrics & Gynecology. He graduated from SUNY Upstate Medical University.
Harbor - UCLA Medical Center
SUNY Upstate Medical University
University of Michigan Medical School
Louis A. Weiss Memorial Hospital
Rush University Medical Center| NPI NUMBER | 1770568156 | |
| NPPES Provider LastName | ROSENZWEIG | |
| NPPES Provider FirstName | BRUCE | |
| NPPES Provider ZIPCode | 606123841 | |
| NPPES Provider State | IL | |
| Specialty Description | Obstetrics/Gynecology | |
| Total Claim Count | 647.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1770568156 |
| Last Name Of The Provider | ROSENZWEIG |
| First Name Of The Provider | BRUCE |
| View All |
|
Dr. John T. Picken, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Leticia F. Claridad, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Anita Blanchard, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nkeiruka O. Dara, MD
This Doctor is OpenDoctor Recommended.
|
|
Pamela D. Pearson |