Bruce Rockwell practices Radiology. He graduated from Perelman School of Medicine at the University of Pennsylvania. Bruce Rockwell accepts Medicare.
NPI NUMBER | 1952398935 | |
NPPES Provider LastName | ROCKWELL | |
NPPES Provider FirstName | BRUCE | |
NPPES Provider ZIPCode | 147012608 | |
NPPES Provider State | NY | |
Specialty Description | Interventional Radiology | |
Total Claim Count | 21.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1952398935 |
Last Name Of The Provider | ROCKWELL |
First Name Of The Provider | BRUCE |
View All |
![]() |
Dr. Mark F. Yost, MD |
![]() |
Dr. Thomas A. Brooks, DO
![]() |
![]() |
Dr. Floyd R. Hyatt, MD
![]() |
![]() |
Dr. Joseph P. Nedresky, MD
![]() |
![]() |
Dr. Barry O. Parks, MD
![]() |
![]() |
Dr. Richard W. Nagle, MD
![]() |