Britt Anderson works in the field of Neurology.
| NPI NUMBER | 1669583506 | |
| NPPES Provider LastName | ANDERSON | |
| NPPES Provider FirstName | BRITT | |
| NPPES Provider ZIPCode | 981042120 | |
| NPPES Provider State | WA | |
| Specialty Description | Internal Medicine | |
| Total Claim Count | 2153.0 | |
| Distinct Opioid Count | 6.0 | |
| Opioid Claim Count | 177.0 | |
| Percent Opioid Claims | 8.22 |
| National Provider Identifier [NPI] | 1669583506 |
| Last Name Of The Provider | ANDERSON |
| First Name Of The Provider | BRITT |
| View All |
|
Dr. Richard J. Gorman, DO |
|
Dr. William F. Seith Jr., MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. David J. Sinclair, MD |
|
Dr. Susan Boston, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nathan S. Sumner, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Vasanthi K. Nalluri, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Fani B. Manney, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Nicole A. Chiota-McCollum, MD |