Arthur Freedman practices General Surgery.
| NPI NUMBER | 1508824095 | |
| NPPES Provider LastName | FREEDMAN | |
| NPPES Provider FirstName | ARTHUR | |
| NPPES Provider ZIPCode | 293033040 | |
| NPPES Provider State | SC | |
| Specialty Description | Diagnostic Radiology | |
| Total Claim Count | 37.0 | |
| Distinct Opioid Count | 1.0 | |
| Opioid Claim Count | 14.0 | |
| Percent Opioid Claims | 37.84 |
| National Provider Identifier [NPI] | 1508824095 |
| Last Name Of The Provider | FREEDMAN |
| First Name Of The Provider | ARTHUR |
| View All |
|
Dr. Liong G. Tan, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Bruce H. MacPherson, MD |
|
Dr. Ramanlal M. Golwala, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Sheldon A. Schwartz, MD |
|
Dr. Edward J. Treisman, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. William F. Malarney, MD
This Doctor is OpenDoctor Recommended.
|