Andrew Scoma works in the field of Endocrinology. He attended Creighton University School of Medicine. Creighton University School of Medicine is ranked 79/78 in Research/PrimaryCare. He has 2 awards "CMS Meaningful Use Stage 1 Certification" and "Top Doctors: Florida". He is registered with Medicare and accepts Medicare payments.
University of Florida
Creighton University School of Medicine
Florida Hospital| NPI NUMBER | 1477647667 | |
| NPPES Provider LastName | SCOMA | |
| NPPES Provider FirstName | ANDREW | |
| NPPES Provider ZIPCode | 32792 | |
| NPPES Provider State | FL | |
| Specialty Description | Endocrinology | |
| Total Claim Count | 3343.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1477647667 |
| Last Name Of The Provider | SCOMA |
| First Name Of The Provider | ANDREW |
| View All |
|
Dr. Gerald R. Miceli, MD
This Doctor is OpenDoctor Recommended.
|