Dennis Smith CRNA works in the field of Nurse Anesthesiology.
NPI NUMBER | 1710903760 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | DENNIS | |
NPPES Provider ZIPCode | 178379309 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 3191.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 39.0 | |
Percent Opioid Claims | 1.22 |
National Provider Identifier [NPI] | 1710903760 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | DENNIS |
View All |
![]() |
Kristen M. Beck, CRNA
![]() |
![]() |
Bridget Henderson, CRNA |
![]() |
Kent Hepler, CRNA
![]() |
![]() |
Cassandra Leonard, CRNA
![]() |
![]() |
Amber G. Komykoski, CRNA
![]() |
![]() |
John R. Lizak, CRNA
![]() |
![]() |
Wanda J. Rowe, CRNA
![]() |
![]() |
Jerome Swierczynski, CRNA |