David Fontaine practices Physician Assistant (PA).
NPI NUMBER | 1932199650 | |
NPPES Provider LastName | FONTAINE | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 180151155 | |
NPPES Provider State | PA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 349.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 59.0 | |
Percent Opioid Claims | 16.91 |
National Provider Identifier [NPI] | 1932199650 |
Last Name Of The Provider | FONTAINE |
First Name Of The Provider | DAVID |
View All |
![]() |
Wendy A. Lukens, PA-C
![]() |
![]() |
Abigail M. Richey, PA-C
![]() |
![]() |
Brucinda H. Kress, PA-C
![]() |
![]() |
Amy K. Makl
![]() |
![]() |
Jeremy W. Meck, PA-C
![]() |
![]() |
David R. Renner, PA-C
![]() |
![]() |
Chrissa L. Sansone, PA-C |
![]() |
Erin M. Zeller, PA-C
![]() |